FREE CANADIAN SHIPPING
Sizes | Chest (in) | Waist (in) |
XS | 30" - 32" | 28" - 30" |
S | 34" - 36" | 30" - 32" |
M | 38" - 40" | 32" - 33" |
L | 42" - 44" | 33" - 34" |
XL | 46" - 48" | 36" - 38" |
2XL | 48" - 50" | 40" - 42" |
3XL | 50" - 52" | 44" - 48" |
4XL | 52" - 54" | 50" - 54" |
Sizes | Chest (in) | Waist (in) |
XS | 30" - 32" | 28" - 30" |
S | 34" - 36" | 30" - 32" |
M | 38" - 40" | 32" - 33" |
L | 42" - 44" | 33" - 34" |
XL | 46" - 48" | 36" - 38" |
2XL | 48" - 50" | 40" - 42" |
3XL | 50" - 52" | 44" - 48" |
4XL | 52" - 54" | 50" - 54" |
Mens | Unisex Tees
The Team Industry Core Line Tee is a classic-cut tee shirt designed for fitness workouts and daily casual wear. Known for their fantastic quality, as well as ability to stand up to a washing machine, so they will keep their size and colour after many gym sessions and washes.
Simply branded with our crest icon on the left sleeve.
Myles wearing is a Medium - 5’7” - 83kg.
Sizes | Chest inch " |
S | 34" - 36" |
M | 38" - 40" |
L | 42" - 44" |
XL | 46" - 48" |
2XL | 48" - 50" |
3XL | 50" - 52" |
4XL | 52" - 54" |
5XL | 54" - 56" |
Loving the embossed sweatshirt fits and looks a treat along with a Tshirt and great hoodie …. Support your British companies.. especially when its quality.. well done Industry
Thanks for the great review Mark, appreciate you takign the time to leave the comments.
Regards
James